nitem : ni anak kenapa dah :-:
[tex] \sf {34}^{3} [/tex] = 39.304
Pendahuluan :
Eksponen merupakan sebuah kelompok bilangan berpangkat. Cara menghitung bilangan berpangkat sangat mudah, Dengan cara dikalikan berulang kali-Nya. Misalnya jika pangkatnya 3, Jadi bilangan tersebut dikalikan sebanyak 3 kali.
Bentuk umum :
[tex]\sf {a^{n} = \underbrace{ a \times a \times a \times ... \times a}_{n \: faktor}}[/tex]
Keterangan :
a = bilangan pokok barisnya
n = bilangan berpangkatnya
Sifat-sifat Eksponen :
[tex]\sf {a}^{m} \div {a}^{n} = {a}^{(m-n)}[/tex]
[tex]\sf {a}^{m} \times {a}^{n} = {a}^{(m+n)}[/tex]
[tex]\sf { {(a}^{m}) }^{n} = {a}^{m \times n}[/tex]
[tex]\sf {(a \times b)}^{m} = {a}^{m} \times {b}^{m}[/tex]
[tex]\sf \ {( \frac{a}{b} )}^{m} = \frac{ {a}^{m} }{ {b}^{m} } [/tex]
[tex]\sf \frac{1}{ {a}^{n} } = {a}^{ - n} [/tex]
[tex]\sf \sqrt[n]{ {a}^{m} } = {a}^{ \frac{m}{n} } [/tex]
[tex]\sf a \frac{m}{n} = \sqrt[n]{ {a}^{m} }[/tex]
Contoh-contoh Eksponen :
[tex]\sf {1}^{2} = 1 \times 1 = 1[/tex]
[tex]\sf {2}^{2} = 2 \times 2 = 4[/tex]
[tex]\sf {3}^{2} = 3 \times 3 = 9[/tex]
[tex]\sf{4}^{2} = 4 \times 4 = 16[/tex]
[tex]\sf {5}^{2} = 5 \times 5 = 255 [/tex]
[tex]\sf {6}^{2} = 6 \times 6 = 36[/tex]
[tex]\sf {7}^{2} = 7 \times 7 = 49[/tex]
[tex]\sf {8}^{2} = 8 \times 8 = 64[/tex]
[tex]\sf {9}^{2} = 9 \times 9 = 81[/tex]
[tex]\sf {10}^{2} = 10 \times 10 = 100[/tex]
[tex]\sf {11}^{2} = 11 \times 11 = 121[/tex]
[tex]\sf {12}^{2} = 12 \times 12 = 144[/tex]
[tex]\sf {13}^{2} = 13 \times 13 = 169[/tex]
[tex]\sf {14}^{2} = 14 \times 14 = 196[/tex]
[tex]\sf {15}^{2} = 15 \times 15 = 255 [/tex]
[tex]\sf {16}^{2} = 16 \times 16 = 256[/tex]
[tex]\sf {17}^{2} = 17 \times 17 = 289[/tex]
[tex]\sf {18}^{2} = 18 \times 18 = 324[/tex]
[tex]\sf {19}^{2} = 19 \times 19 = 361[/tex]
[tex]\sf {20}^{2} = 20 \times 20 = 400[/tex]
[tex]\sf {21}^{2} = 21 \times 21 = 441[/tex]
[tex]\sf {22}^{2} = 22 \times 22 = 484[/tex]
[tex]\sf {23}^{2} = 23 \times 23 = 529[/tex]
[tex]\sf {24}^{2} = 24 \times 24 = 576[/tex]
[tex]\sf {25}^{2} = 25 \times 25 = 625[/tex]
[tex]\sf {26}^{2} = 26 \times 26 = 676[/tex]
[tex]\sf {27}^{2} = 27 \times 27 = 729[/tex]
[tex]\sf {28}^{2} = 28 \times 28 = 784[/tex]
[tex]\sf {29}^{2} = 29 \times 29 = 841 [/tex]
[tex]\sf {30}^{2} = 30 \times 30 = 900[/tex]
[tex]\sf {31}^{2} = 31 \times 31 = 961[/tex]
[tex]\sf {33}^{2} = 33 \times 33 = 1.089[/tex]
[tex]\sf {34}^{2} = 34 \times 34 = 1.156[/tex]
[tex]\sf {35}^{2} = 35 \times 35= 1.225 [/tex]
[tex]\sf {36}^{2} = 36 \times 36 = 1.296[/tex]
[tex]\sf {37}^{2} = 37 \times 37 = 1.369[/tex]
[tex]\sf {38}^{2} = 38 \times 38 = 1.444[/tex]
[tex]\sf {39}^{2} = 39 \times 39 = 1.521[/tex]
[tex]\sf {40}^{2} = 40 \times 40 = 1.600[/tex]
[tex]\sf {41}^{2} = 41 \times 41 = 1.681 [/tex]
[tex]\sf {42}^{2} = 42 \times 42= 1.764 [/tex]
[tex]\sf {43}^{2} = 43 \times 43 = 1.849 [/tex]
[tex]\sf {44}^{2} = 44 \times 44 = 1.936 [/tex]
[tex]\sf {45}^{2} = 45\times 45= 2.025 [/tex]
[tex]\sf {46}^{2} = 46 \times 46= 2.116 [/tex]
[tex]\sf {47}^{2} = 47 \times 47= 2.209 [/tex]
[tex]\sf {48}^{2} = 48 \times 48= 2.304 [/tex]
[tex]\sf {49}^{2} = 49 \times 49 = 2.401 [/tex]
[tex]\sf {50}^{2} = 50 \times 50 = 2.500 [/tex]
Pembahasan :
[tex] \sf {34}^{3} [/tex]
[tex] \sf = 34 \times 34 \times 34[/tex]
[tex] \sf = 1.156 \times 34[/tex]
[tex] \sf = 39.304[/tex]
Kesimpulan :
1. Jadi, Hasil dari soal Eksponen [tex] \sf {34}^{3} [/tex] adalah 39.304
Pelajari lebih lanjut :
- brainly.co.id/tugas/11749410
- brainly.co.id/tugas/341933
- brainly.co.id/tugas/11207141
- brainly.co.id/tugas/11749410
- brainly.co.id/tugas/6661348
Detail Jawaban :
- Kelas : 7
- Materi : Eksponen
- Kode soal : 2
- Kategori : Bilangan berpangkat
- Kategorisasi : 9.2.1
- Kata kunci : Hasil dari [tex] \sf {34}^{3} [/tex]
- Mapel : Matematika
[tex]\purple{\boxed{\blue{\boxed{\green{\star{\orange{ \sf XxZenixX {\green{\star}}}}}}}}}[/tex]
Eksponen
» 34³
» 34 × 34 × 34
» (34 × 34) × 34
» 1.156 × 34
» 39.304
Detail Jawaban
Mapel : Matematika
Kelas : IX
Materi : Eksponen
Kode kategorisasi : 9.2.1
Kata kunci : Eksponen, bilangan berpangkat
[answer.2.content]